Quantitative evaluation on our three datasets comparing 3DGSim with baseline methods.
Dataset | Method | PSNR (↑) | SSIM (↑) | LPIPS (↓) |
---|---|---|---|---|
Elastic | 3DGSim (4-12) | 33.15 ± 3.51 | 0.97 ± 0.02 | 0.02 ± 0.01 |
CosmosFT | 26.50 ± 5.21 | 0.82 ± 0.02 | 0.067 ± 0.030 | |
Cosmos | 18.87 ± 3.99 | 0.79 ± 0.08 | 0.23 ± 0.08 | |
Rigid | 3DGSim (4-12) | 28.28 ± 2.52 | 0.90 ± 0.03 | 0.09 ± 0.03 |
CosmosFT | 26.44 ± 2.26 | 0.68 ± 0.05 | 0.104 ± 0.028 | |
Cosmos | 22.35 ± 3.82 | 0.83 ± 0.08 | 0.24 ± 0.08 | |
Cloth | 3DGSim (4-8) | 26.98 ± 2.63 | 0.89 ± 0.03 | 0.08 ± 0.03 |
CosmosFT | 22.49 ± 0.99 | 0.73 ± 0.03 | 0.141 ± 0.038 | |
Cosmos | 21.10 ± 3.56 | 0.86 ± 0.06 | 0.19 ± 0.06 |
*CosmosFT refers to LoRA fine-tuning of the Cosmos-Predict2 2B model on the respective dataset.